|
| Top:SmarterMail:POP3 | User: webanon
|
|
| name | TCP/POP |
| status | up |
| flags | siren-quiet |
| info | Used for retreiving email |
| hostname | 192.231.249.82 |
| port | 110 |
Status: up since Wed 20 Aug 22:24:02 2025
| | start | elapsed time | % up | % down | times down |
| Today | Tue 4 Nov 00:00:00 2025 | 8:45:01 | 100.0 | 0.00 | 0 |
| Yesterday | Mon 3 Nov 00:00:00 2025 | 23:59:50 | 100.0 | 0.00 | 0 |
| 2 Days Ago | Sun 2 Nov 00:00:00 2025 | 1d 0:59:53 | 100.0 | 0.00 | 0 |
| This Month | Sat 1 Nov 00:00:00 2025 | 3d 9:44:40 | 100.0 | 0.00 | 0 |
| Last Month | Wed 1 Oct 00:00:00 2025 | 30d 23:53:54 | 100.0 | 0.00 | 0 |
| 2 Months Ago | Mon 1 Sep 00:00:00 2025 | 29d 23:55:33 | 100.0 | 0.00 | 0 |
| This Year | Wed 1 Jan 00:00:00 2025 | 10m 3d 7:14:43 | 99.99 | 0.01 | 3 |
| Last Year | Fri 20 Dec 08:17:08 2024 | 11d 15:40:44 | 100.0 | 0.00 | 0 |
Recent Activity
| when | state | reason |
| Wed 20 Aug 22:24:02 2025 | up | TRANSITION - up |
| Wed 20 Aug 22:09:55 2025 | down | TRANSITION - down/critical |
| Thu 17 Jul 18:53:24 2025 | up | TRANSITION - up |
| Thu 17 Jul 18:53:02 2025 | down | TRANSITION - down/critical |
| Tue 28 Jan 01:13:31 2025 | up | TRANSITION - up |
| Tue 28 Jan 00:39:31 2025 | down | TRANSITION - down/critical |
|
|
|
|
|
|