|
Top:SmarterMail:POP3 | User: webanon
|
|
name | TCP/POP |
status | up |
flags | siren-quiet |
info | Used for retreiving email |
hostname | 192.231.249.82 |
port | 110 |
Status: up since Wed 20 Aug 22:24:02 2025
| start | elapsed time | % up | % down | times down |
Today | Sat 13 Sep 00:00:00 2025 | 19:54:59 | 100.0 | 0.00 | 0 |
Yesterday | Fri 12 Sep 00:00:00 2025 | 23:59:55 | 100.0 | 0.00 | 0 |
2 Days Ago | Thu 11 Sep 00:00:00 2025 | 23:59:52 | 100.0 | 0.00 | 0 |
This Month | Mon 1 Sep 00:00:00 2025 | 12d 19:53:06 | 100.0 | 0.00 | 0 |
Last Month | Fri 1 Aug 00:00:00 2025 | 30d 23:50:51 | 99.97 | 0.03 | 1 |
2 Months Ago | Tue 1 Jul 00:00:00 2025 | 30d 23:56:20 | 99.9992 | 0.00 | 1 |
This Year | Wed 1 Jan 00:00:00 2025 | 8m 12d 17:33:42 | 99.99 | 0.01 | 3 |
Last Year | Fri 20 Dec 08:17:08 2024 | 11d 15:40:44 | 100.0 | 0.00 | 0 |
Recent Activity
when | state | reason |
Wed 20 Aug 22:24:02 2025 | up | TRANSITION - up |
Wed 20 Aug 22:09:55 2025 | down | TRANSITION - down/critical |
Thu 17 Jul 18:53:24 2025 | up | TRANSITION - up |
Thu 17 Jul 18:53:02 2025 | down | TRANSITION - down/critical |
Tue 28 Jan 01:13:31 2025 | up | TRANSITION - up |
Tue 28 Jan 00:39:31 2025 | down | TRANSITION - down/critical |
|
|
|
|