|
Top:SmarterMail:POP3 | User: webanon
|
|
name | TCP/POP |
status | up |
flags | siren-quiet |
info | Used for retreiving email |
hostname | 192.231.249.82 |
port | 110 |
Status: up since Tue 28 Jan 01:13:31 2025
| start | elapsed time | % up | % down | times down |
Today | Sat 28 Jun 00:00:00 2025 | 2:55:00 | 100.0 | 0.00 | 0 |
Yesterday | Fri 27 Jun 00:00:00 2025 | 23:59:55 | 100.0 | 0.00 | 0 |
2 Days Ago | Thu 26 Jun 00:00:00 2025 | 23:59:49 | 100.0 | 0.00 | 0 |
This Month | Sun 1 Jun 00:00:00 2025 | 27d 2:38:45 | 100.0 | 0.00 | 0 |
Last Month | Thu 1 May 00:00:00 2025 | 30d 23:47:00 | 100.0 | 0.00 | 0 |
2 Months Ago | Tue 1 Apr 00:00:00 2025 | 29d 23:46:55 | 100.0 | 0.00 | 0 |
This Year | Wed 1 Jan 00:00:00 2025 | 5m 27d 0:48:41 | 99.99 | 0.01 | 1 |
Last Year | Fri 20 Dec 08:17:08 2024 | 11d 15:40:44 | 100.0 | 0.00 | 0 |
Recent Activity
when | state | reason |
Tue 28 Jan 01:13:31 2025 | up | TRANSITION - up |
Tue 28 Jan 00:39:31 2025 | down | TRANSITION - down/critical |
|
|
|
|