|
Top:SmarterMail:POP3 | User: webanon
|
|
name | TCP/POP |
status | up |
flags | siren-quiet |
info | Used for retreiving email |
hostname | 192.231.249.82 |
port | 110 |
Status: up since Tue 28 Jan 01:13:31 2025
| start | elapsed time | % up | % down | times down |
Today | Fri 9 May 00:00:00 2025 | 6:14:57 | 100.0 | 0.00 | 0 |
Yesterday | Thu 8 May 00:00:00 2025 | 23:59:42 | 100.0 | 0.00 | 0 |
2 Days Ago | Wed 7 May 00:00:00 2025 | 23:59:42 | 100.0 | 0.00 | 0 |
This Month | Thu 1 May 00:00:00 2025 | 8d 6:12:56 | 100.0 | 0.00 | 0 |
Last Month | Tue 1 Apr 00:00:00 2025 | 29d 23:46:55 | 100.0 | 0.00 | 0 |
2 Months Ago | Sat 1 Mar 00:00:00 2025 | 30d 22:51:52 | 100.0 | 0.00 | 0 |
This Year | Wed 1 Jan 00:00:00 2025 | 4m 8d 4:35:52 | 99.98 | 0.02 | 1 |
Last Year | Fri 20 Dec 08:17:08 2024 | 11d 15:40:44 | 100.0 | 0.00 | 0 |
Recent Activity
when | state | reason |
Tue 28 Jan 01:13:31 2025 | up | TRANSITION - up |
Tue 28 Jan 00:39:31 2025 | down | TRANSITION - down/critical |
|
|
|
|