|
| Top:Windows:Services:MX1 | User: webanon
|
|
| name | TCP/SMTP |
| status | up |
| flags | siren-quiet |
| info | Anti-Spam Gateway |
| hostname | 67.222.16.178 |
| port | 25 |
Status: up since Fri 10 Jul 00:38:37 2026
| | start | elapsed time | % up | % down | times down |
| Today | Sun 23 Aug 00:00:00 2026 | 20:59:56 | 100.0 | 0.00 | 0 |
| Yesterday | Sat 22 Aug 00:00:00 2026 | 23:59:57 | 100.0 | 0.00 | 0 |
| 2 Days Ago | Fri 21 Aug 00:00:00 2026 | 23:59:56 | 100.0 | 0.00 | 0 |
| This Month | Sat 1 Aug 00:00:00 2026 | 22d 20:57:58 | 100.0 | 0.00 | 0 |
| Last Month | Wed 1 Jul 00:00:00 2026 | 30d 23:52:19 | 99.95 | 0.05 | 1 |
| 2 Months Ago | Mon 1 Jun 00:00:00 2026 | 29d 23:57:19 | 99.98 | 0.02 | 1 |
| This Year | Fri 15 May 11:59:24 2026 | 3m 10d 8:43:06 | 99.91 | 0.09 | 6 |
Recent Activity
| when | state | reason |
| Fri 10 Jul 00:38:37 2026 | up | TRANSITION - up |
| Fri 10 Jul 00:16:31 2026 | down | TRANSITION - down/critical |
| Fri 19 Jun 00:27:01 2026 | up | TRANSITION - up |
| Fri 19 Jun 00:19:31 2026 | down | TRANSITION - down/critical |
| Thu 28 May 00:35:31 2026 | up | TRANSITION - up |
| Thu 28 May 00:01:32 2026 | down | TRANSITION - down/critical |
| Thu 21 May 01:28:33 2026 | up | TRANSITION - up |
| Thu 21 May 00:36:31 2026 | down | TRANSITION - down/critical |
| Thu 21 May 00:23:38 2026 | up | TRANSITION - up |
| Thu 21 May 00:16:31 2026 | down | TRANSITION - down/critical |
| Wed 20 May 00:20:32 2026 | up | TRANSITION - up |
| Wed 20 May 00:13:23 2026 | down | TRANSITION - down/critical |
|
|
|
|
|
|