|
| Top:Windows:Services:NS2 | User: webanon
|
|
| name | UDP/Domain |
| status | up |
| flags | siren-quiet |
| info | Secondary DNS |
| hostname | 67.222.16.178 |
| port | 53 |
| DNS zone | win-dns.com |
Status: up since Fri 10 Jul 00:38:33 2026
| | start | elapsed time | % up | % down | times down |
| Today | Sun 23 Aug 00:00:00 2026 | 20:59:56 | 100.0 | 0.00 | 0 |
| Yesterday | Sat 22 Aug 00:00:00 2026 | 23:59:57 | 100.0 | 0.00 | 0 |
| 2 Days Ago | Fri 21 Aug 00:00:00 2026 | 23:59:56 | 100.0 | 0.00 | 0 |
| This Month | Sat 1 Aug 00:00:00 2026 | 22d 20:57:58 | 100.0 | 0.00 | 0 |
| Last Month | Wed 1 Jul 00:00:00 2026 | 30d 23:52:19 | 99.95 | 0.05 | 1 |
| 2 Months Ago | Mon 1 Jun 00:00:00 2026 | 29d 23:57:19 | 99.98 | 0.02 | 1 |
| This Year | Fri 15 May 11:57:07 2026 | 3m 10d 8:45:23 | 99.90 | 0.10 | 5 |
Recent Activity
| when | state | reason |
| Fri 10 Jul 00:38:33 2026 | up | TRANSITION - up |
| Fri 10 Jul 00:16:31 2026 | down | TRANSITION - down/critical |
| Fri 19 Jun 00:27:01 2026 | up | TRANSITION - up |
| Fri 19 Jun 00:19:31 2026 | down | TRANSITION - down/critical |
| Thu 28 May 00:35:31 2026 | up | TRANSITION - up |
| Wed 27 May 23:59:33 2026 | down | TRANSITION - down/critical |
| Thu 21 May 01:28:32 2026 | up | TRANSITION - up |
| Thu 21 May 00:14:37 2026 | down | TRANSITION - down/critical |
| Wed 20 May 00:20:32 2026 | up | TRANSITION - up |
| Wed 20 May 00:13:23 2026 | down | TRANSITION - down/critical |
|
|
|
|
|
|