|
| Top:Windows:Services:NS2 | User: webanon
|
|
| name | UDP/Domain |
| status | up |
| flags | siren-quiet |
| info | Secondary DNS |
| hostname | 67.222.16.178 |
| port | 53 |
| DNS zone | win-dns.com |
Status: up since Fri 19 Jun 00:27:01 2026
| | start | elapsed time | % up | % down | times down |
| Today | Sun 28 Jun 00:00:00 2026 | 21:34:56 | 100.0 | 0.00 | 0 |
| Yesterday | Sat 27 Jun 00:00:00 2026 | 23:59:53 | 100.0 | 0.00 | 0 |
| 2 Days Ago | Fri 26 Jun 00:00:00 2026 | 23:59:55 | 100.0 | 0.00 | 0 |
| This Month | Mon 1 Jun 00:00:00 2026 | 27d 21:32:31 | 99.98 | 0.02 | 1 |
| Last Month | Fri 15 May 11:57:07 2026 | 16d 11:57:47 | 99.51 | 0.49 | 3 |
| This Year | Fri 15 May 11:57:07 2026 | 1m 13d 9:30:18 | 99.81 | 0.19 | 4 |
Recent Activity
| when | state | reason |
| Fri 19 Jun 00:27:01 2026 | up | TRANSITION - up |
| Fri 19 Jun 00:19:31 2026 | down | TRANSITION - down/critical |
| Thu 28 May 00:35:31 2026 | up | TRANSITION - up |
| Wed 27 May 23:59:33 2026 | down | TRANSITION - down/critical |
| Thu 21 May 01:28:32 2026 | up | TRANSITION - up |
| Thu 21 May 00:14:37 2026 | down | TRANSITION - down/critical |
| Wed 20 May 00:20:32 2026 | up | TRANSITION - up |
| Wed 20 May 00:13:23 2026 | down | TRANSITION - down/critical |
|
|
|
|
|
|