|
Top:Windows:Webs:HTTP | User: webanon
|
|
name | TCP/HTTP |
status | up |
flags | siren-quiet |
hostname | 74.114.205.10 |
port | 80 |
Status: up since Wed 20 Aug 22:22:03 2025
| start | elapsed time | % up | % down | times down |
Today | Sat 13 Sep 00:00:00 2025 | 19:59:57 | 100.0 | 0.00 | 0 |
Yesterday | Fri 12 Sep 00:00:00 2025 | 23:59:55 | 100.0 | 0.00 | 0 |
2 Days Ago | Thu 11 Sep 00:00:00 2025 | 23:59:52 | 100.0 | 0.00 | 0 |
This Month | Mon 1 Sep 00:00:00 2025 | 12d 19:58:04 | 100.0 | 0.00 | 0 |
Last Month | Fri 1 Aug 00:00:00 2025 | 30d 23:50:51 | 99.98 | 0.02 | 1 |
2 Months Ago | Tue 1 Jul 00:00:00 2025 | 30d 23:56:20 | 99.9911 | 0.01 | 1 |
This Year | Wed 1 Jan 00:00:00 2025 | 8m 12d 17:38:40 | 99.9917 | 0.01 | 3 |
Last Year | Sat 14 Dec 11:31:39 2024 | 17d 12:21:51 | 100.0 | 0.00 | 0 |
Recent Activity
when | state | reason |
Wed 20 Aug 22:22:03 2025 | up | TRANSITION - up |
Wed 20 Aug 22:13:03 2025 | down | TRANSITION - down/critical |
Thu 17 Jul 18:53:29 2025 | up | TRANSITION - up |
Thu 17 Jul 18:49:31 2025 | down | TRANSITION - down/critical |
Tue 28 Jan 00:57:03 2025 | up | TRANSITION - up |
Tue 28 Jan 00:39:31 2025 | down | TRANSITION - down/critical |
|
|
|
|