|
| Top:Windows:Webs:HTTP | User: webanon
|
|
| name | TCP/HTTP |
| status | up |
| flags | siren-quiet |
| hostname | 74.114.205.10 |
| port | 80 |
Status: up since Tue 20 Jan 18:34:01 2026
| | start | elapsed time | % up | % down | times down |
| Today | Sun 28 Jun 00:00:00 2026 | 21:29:56 | 100.0 | 0.00 | 0 |
| Yesterday | Sat 27 Jun 00:00:00 2026 | 23:59:53 | 100.0 | 0.00 | 0 |
| 2 Days Ago | Fri 26 Jun 00:00:00 2026 | 23:59:55 | 100.0 | 0.00 | 0 |
| This Month | Mon 1 Jun 00:00:00 2026 | 27d 21:27:31 | 100.0 | 0.00 | 0 |
| Last Month | Fri 1 May 00:00:00 2026 | 30d 18:53:00 | 100.0 | 0.00 | 0 |
| 2 Months Ago | Wed 1 Apr 00:00:00 2026 | 29d 23:51:04 | 100.0 | 0.00 | 0 |
| This Year | Thu 1 Jan 00:00:00 2026 | 5m 27d 13:42:36 | 99.9971 | 0.00 | 1 |
| Last Year | Wed 1 Jan 00:00:00 2025 | 11m 30d 22:24:27 | 99.9942 | 0.01 | 3 |
| 2 Years Ago | Sat 14 Dec 11:31:39 2024 | 17d 12:21:51 | 100.0 | 0.00 | 0 |
Recent Activity
| when | state | reason |
| Tue 20 Jan 18:34:01 2026 | up | TRANSITION - up |
| Tue 20 Jan 18:26:31 2026 | down | TRANSITION - down/critical |
| Wed 20 Aug 22:22:03 2025 | up | TRANSITION - up |
| Wed 20 Aug 22:13:03 2025 | down | TRANSITION - down/critical |
| Thu 17 Jul 18:53:29 2025 | up | TRANSITION - up |
| Thu 17 Jul 18:49:31 2025 | down | TRANSITION - down/critical |
| Tue 28 Jan 00:57:03 2025 | up | TRANSITION - up |
| Tue 28 Jan 00:39:31 2025 | down | TRANSITION - down/critical |
|
|
|
|
|
|