|
Top:Windows:Webs:HTTP | User: webanon
|
|
name | TCP/HTTP |
status | up |
flags | siren-quiet |
hostname | 74.114.205.10 |
port | 80 |
Status: up since Tue 28 Jan 00:57:03 2025
| start | elapsed time | % up | % down | times down |
Today | Sat 28 Jun 00:00:00 2025 | 10:44:59 | 100.0 | 0.00 | 0 |
Yesterday | Fri 27 Jun 00:00:00 2025 | 23:59:55 | 100.0 | 0.00 | 0 |
2 Days Ago | Thu 26 Jun 00:00:00 2025 | 23:59:49 | 100.0 | 0.00 | 0 |
This Month | Sun 1 Jun 00:00:00 2025 | 27d 10:28:44 | 100.0 | 0.00 | 0 |
Last Month | Thu 1 May 00:00:00 2025 | 30d 23:47:00 | 100.0 | 0.00 | 0 |
2 Months Ago | Tue 1 Apr 00:00:00 2025 | 29d 23:46:55 | 100.0 | 0.00 | 0 |
This Year | Wed 1 Jan 00:00:00 2025 | 5m 27d 8:38:40 | 99.9932 | 0.01 | 1 |
Last Year | Sat 14 Dec 11:31:39 2024 | 17d 12:21:51 | 100.0 | 0.00 | 0 |
Recent Activity
when | state | reason |
Tue 28 Jan 00:57:03 2025 | up | TRANSITION - up |
Tue 28 Jan 00:39:31 2025 | down | TRANSITION - down/critical |
|
|
|
|