|
| Top:Windows:Webs:HTTP | User: webanon
|
|
| name | TCP/HTTP |
| status | up |
| flags | siren-quiet |
| hostname | 74.114.205.10 |
| port | 80 |
Status: up since Wed 20 Aug 22:22:03 2025
| | start | elapsed time | % up | % down | times down |
| Today | Tue 4 Nov 00:00:00 2025 | 8:50:00 | 100.0 | 0.00 | 0 |
| Yesterday | Mon 3 Nov 00:00:00 2025 | 23:59:50 | 100.0 | 0.00 | 0 |
| 2 Days Ago | Sun 2 Nov 00:00:00 2025 | 1d 0:59:53 | 100.0 | 0.00 | 0 |
| This Month | Sat 1 Nov 00:00:00 2025 | 3d 9:49:39 | 100.0 | 0.00 | 0 |
| Last Month | Wed 1 Oct 00:00:00 2025 | 30d 23:53:54 | 100.0 | 0.00 | 0 |
| 2 Months Ago | Mon 1 Sep 00:00:00 2025 | 29d 23:55:33 | 100.0 | 0.00 | 0 |
| This Year | Wed 1 Jan 00:00:00 2025 | 10m 3d 7:19:42 | 99.9931 | 0.01 | 3 |
| Last Year | Sat 14 Dec 11:31:39 2024 | 17d 12:21:51 | 100.0 | 0.00 | 0 |
Recent Activity
| when | state | reason |
| Wed 20 Aug 22:22:03 2025 | up | TRANSITION - up |
| Wed 20 Aug 22:13:03 2025 | down | TRANSITION - down/critical |
| Thu 17 Jul 18:53:29 2025 | up | TRANSITION - up |
| Thu 17 Jul 18:49:31 2025 | down | TRANSITION - down/critical |
| Tue 28 Jan 00:57:03 2025 | up | TRANSITION - up |
| Tue 28 Jan 00:39:31 2025 | down | TRANSITION - down/critical |
|
|
|
|
|
|