|
Top:Windows:Webs:HTTP | User: webanon
|
|
name | TCP/HTTP |
status | up |
flags | siren-quiet |
hostname | 74.114.205.10 |
port | 80 |
Status: up since Tue 28 Jan 00:57:03 2025
| start | elapsed time | % up | % down | times down |
Today | Fri 9 May 00:00:00 2025 | 6:44:57 | 100.0 | 0.00 | 0 |
Yesterday | Thu 8 May 00:00:00 2025 | 23:59:42 | 100.0 | 0.00 | 0 |
2 Days Ago | Wed 7 May 00:00:00 2025 | 23:59:42 | 100.0 | 0.00 | 0 |
This Month | Thu 1 May 00:00:00 2025 | 8d 6:42:56 | 100.0 | 0.00 | 0 |
Last Month | Tue 1 Apr 00:00:00 2025 | 29d 23:46:55 | 100.0 | 0.00 | 0 |
2 Months Ago | Sat 1 Mar 00:00:00 2025 | 30d 22:51:52 | 100.0 | 0.00 | 0 |
This Year | Wed 1 Jan 00:00:00 2025 | 4m 8d 5:05:52 | 99.9905 | 0.01 | 1 |
Last Year | Sat 14 Dec 11:31:39 2024 | 17d 12:21:51 | 100.0 | 0.00 | 0 |
Recent Activity
when | state | reason |
Tue 28 Jan 00:57:03 2025 | up | TRANSITION - up |
Tue 28 Jan 00:39:31 2025 | down | TRANSITION - down/critical |
|
|
|
|