Argus Monitoring
Config: Top:Linux:Testing User: webanon
Group "Linux:Testing" {
	autoack:	true
	frequency:	120
	retries:	10
	Service TCP/URL {
		debug:	yes
		drawgrid:	yes
		expect:	1111
		gr_range:	0-10
		graph:	yes
		info:	Monitors system load average
		label:	RiverLoad
		pluck:	\n(\d*\.\d\d\d\d\d\d)
		title:	Server Load
		uname:	RiverLoad
		url:	https://river.yodns.com/system/serverload.php
	}
	Service TCP/URL {
		debug:	yes
		drawgrid:	yes
		gr_range:	0-83000
		graph:	yes
		info:	Monitors system load average
		label:	Sessions
		maxvalue:	65000
		pluck:	VDOM: (\d\d*)
		title:	Sessions
		uname:	Sessions
		url:	https://manage.win-dns.com/system/fortigate-count.pl
	}
}
Argus: 3.7