Argus Monitoring
Config: Top:Windows:Databases User: webanon
Group "Windows:Databases" {
	Group "SQL2008" {
		gravity:	up
		Service TCP/URL {
			expect:	Success
			hostname:	72.13.85.45
			info:	Monitors a ColdFusion page that uses Microsoft SQL 2008 database
			label:	Jupiter
			uname:	Jupiter
			url:	http://jupiter.win-dns.com/TestSQL2008.cfm
		}
		Service TCP/URL {
			expect:	Success
			hostname:	72.13.85.44
			info:	Monitors a ColdFusion page that uses Microsoft SQL 2008 database
			label:	Mars
			uname:	Mars
			url:	http://mars.win-dns.com/TestSQL2008.cfm
		}
		Service TCP/URL {
			expect:	Success
			hostname:	72.13.85.46
			info:	Monitors a ColdFusion page that uses Microsoft SQL 2008 database
			label:	Saturn
			uname:	Saturn
			url:	http://saturn.win-dns.com/TestSQL2008.cfm
		}
	}
	Group "SQL2016" {
		gravity:	up
		Service TCP/URL {
			expect:	Success
			hostname:	72.13.85.45
			info:	Monitors a ColdFusion page that uses Microsoft SQL 2016 database
			label:	Jupiter
			uname:	Jupiter
			url:	http://jupiter.win-dns.com/TestSQL2016.cfm
		}
		Service TCP/URL {
			expect:	Success
			hostname:	72.13.85.44
			info:	Monitors a ColdFusion page that uses Microsoft SQL 2016 database
			label:	Mars
			uname:	Mars
			url:	http://mars.win-dns.com/TestSQL2016.cfm
		}
		Service TCP/URL {
			expect:	Success
			hostname:	72.13.85.46
			info:	Monitors a ColdFusion page that uses Microsoft SQL 2016 database
			label:	Saturn
			uname:	Saturn
			url:	http://saturn.win-dns.com/TestSQL2016.cfm
		}
	}
}
Argus: 3.7