|
| Top:Windows:Webs:HTTP | User: webanon
|
|
| name | TCP/HTTP |
| status | up |
| flags | siren-quiet |
| hostname | 74.114.205.10 |
| port | 80 |
Status: up since Thu 27 Aug 22:15:36 2026
| | start | elapsed time | % up | % down | times down |
| Today | Wed 9 Sep 00:00:00 2026 | 8:35:03 | 100.0 | 0.00 | 0 |
| Yesterday | Tue 8 Sep 00:00:00 2026 | 23:59:55 | 100.0 | 0.00 | 0 |
| 2 Days Ago | Mon 7 Sep 00:00:00 2026 | 23:59:53 | 100.0 | 0.00 | 0 |
| This Month | Tue 1 Sep 00:00:00 2026 | 8d 8:34:14 | 100.0 | 0.00 | 0 |
| Last Month | Sat 1 Aug 00:00:00 2026 | 30d 23:56:59 | 99.9947 | 0.01 | 1 |
| 2 Months Ago | Wed 1 Jul 00:00:00 2026 | 30d 23:52:19 | 100.0 | 0.00 | 0 |
| This Year | Thu 1 Jan 00:00:00 2026 | 8m 8d 0:35:56 | 99.9973 | 0.00 | 2 |
| Last Year | Wed 1 Jan 00:00:00 2025 | 11m 30d 22:24:27 | 99.9942 | 0.01 | 3 |
| 2 Years Ago | Sat 14 Dec 11:31:39 2024 | 17d 12:21:51 | 100.0 | 0.00 | 0 |
Recent Activity
| when | state | reason |
| Thu 27 Aug 22:15:36 2026 | up | TRANSITION - up |
| Thu 27 Aug 22:13:13 2026 | down | TRANSITION - down/critical |
| Tue 20 Jan 18:34:01 2026 | up | TRANSITION - up |
| Tue 20 Jan 18:26:31 2026 | down | TRANSITION - down/critical |
| Wed 20 Aug 22:22:03 2025 | up | TRANSITION - up |
| Wed 20 Aug 22:13:03 2025 | down | TRANSITION - down/critical |
| Thu 17 Jul 18:53:29 2025 | up | TRANSITION - up |
| Thu 17 Jul 18:49:31 2025 | down | TRANSITION - down/critical |
| Tue 28 Jan 00:57:03 2025 | up | TRANSITION - up |
| Tue 28 Jan 00:39:31 2025 | down | TRANSITION - down/critical |
|
|
|
|
|
|