Argus Monitoring
Config: Top User: webanon
ackonup:	yes
autoack:	no
frequency:	150
gravity:	up
header:	<STYLE>TD,H1,H2,H3 {font-family:verdana; font-size:12}</STYLE><H2>YoHost Server Status</H2>
icon:	/img/smile.gif
icon_down:	/img/sad.gif
javascript:	/argus.js
mail_from:	support@yohost.com
message_fmt:	%m
nospkr_icon:	/img/nospkr.gif
notify:	mailBrett:bcc@yohost.com myLogAIM:brett650,laith650
renotify:	3600
retries:	5
retrydelay:	30
siren:	no
sirensong:	/sound/whoopwhoop.wav
style_sheet:	/argus.css
syslog:	daemon

Resolv {
	frequency:	2
}

Method "mailBrett" {
	command:	sendmail -t -f %F
	send:	To: %R\nFrom: %F\nSubject: %T{%I:%M%p} %S %O\n\n%S %O\n%T{%Y-%m-%d %I:%M:%S %p} %Z\n%E\nMessage: %M\nNotification ID: %I\nValue: %v\n
}
Method "mailBrettOld" {
	command:	sendmail -t
	send:	To: %R\nFrom: %F\nSubject: %T{%I:%M%p} %M\n\n%M\n%T{%Y-%m-%d %I:%M:%S %p} %Z\n
}
Method "mailSMS" {
	command:	sendmail -t
	send:	To: %R\nFrom: %F\nSubject: %M\n\n%T{%Y-%m-%d %I:%M %p}\n%E\n
}
Method "mailTony" {
	command:	sendmail -t
	send:	To: %R\nCc: support@yohost.com\nFrom: %F\nSubject: %M since %T{%I:%M%p}\n\nHi Tony,\n\nThis is an automated message from my monitoring system.\n\nSince %T{%Y-%m-%d %I:%M:%S %p} %Z the following service is %S:\n%O\n\nFor the current status please see http://status.yohost.com .\nIf you click on the server or service name, it will show\nmore details about what is being monitored.\n\nI have configured this system to contact you if any service \nis down for an extended period of time, which normally means \nthat I am unavailable or I have not been able to correct the\nproblem. I would appreciate it if you can take a look, \nrestart services, and/or reboot my server if necessary.\nYou can also try calling me at 1-877-296-4678.\n\nThank you,\n\nBrett\n\nIncident Number %I\n%E
}
Method "mailTonyOld" {
	command:	sendmail -t
	send:	To: brett@dolphyn.com\nCc: bcc@yohost.com\nFrom: %F\nSubject: %M at %T{%I:%M%p}\n\n%M\n%T{%Y-%m-%d %I:%M:%S %p} %Z\n
}
Method "myLogAIM" {
	command:	/var/brett/notify.pl %R
	send:	%S %O %E
}

Host "Linux:River" {
	hostname:	72.13.85.10
	Service UDP/Domain {
		label:	DNS
		test:	authok
		uname:	DNS
		zone:	yohost.com
	}
	Service TCP/FTP {
		hostname:	72.13.85.10
		label:	FTP
		uname:	FTP
	}
	Service TCP/HTTP {
		label:	HTTP
		uname:	HTTP
	}
	Service TCP/URL {
		expect:	Success
		hostname:	158.106.128.92
		info:	Monitors POP3 service (port 110 and SSL 995)
		label:	POP3
		uname:	POP3
		url:	https://status.yohost.com/tests/river-pop3.pl
	}
	Service TCP/SMTP {
		info:	Simple Mail Transfer Protocol
		label:	SMTP
		uname:	SMTP
	}
	Service TCP/URL {
		expect:	Success
		hostname:	72.13.85.15
		info:	Exim Mail Queue
		label:	spoolcount
		uname:	spoolcount
		url:	https://yohost.com/spoolcount.html
	}
}

Group "Windows:Databases" {
	Group "SQL2008" {
		gravity:	up
		Service TCP/URL {
			expect:	Success
			hostname:	72.13.85.45
			info:	Monitors a ColdFusion page that uses Microsoft SQL 2008 database
			label:	Jupiter
			uname:	Jupiter
			url:	http://jupiter.win-dns.com/TestSQL2008.cfm
		}
		Service TCP/URL {
			expect:	Success
			hostname:	72.13.85.44
			info:	Monitors a ColdFusion page that uses Microsoft SQL 2008 database
			label:	Mars
			uname:	Mars
			url:	http://mars.win-dns.com/TestSQL2008.cfm
		}
		Service TCP/URL {
			expect:	Success
			hostname:	72.13.85.46
			info:	Monitors a ColdFusion page that uses Microsoft SQL 2008 database
			label:	Saturn
			uname:	Saturn
			url:	http://saturn.win-dns.com/TestSQL2008.cfm
		}
	}
	Group "SQL2016" {
		gravity:	up
		Service TCP/URL {
			expect:	Success
			hostname:	72.13.85.45
			info:	Monitors a ColdFusion page that uses Microsoft SQL 2016 database
			label:	Jupiter
			uname:	Jupiter
			url:	http://jupiter.win-dns.com/TestSQL2016.cfm
		}
		Service TCP/URL {
			expect:	Success
			hostname:	72.13.85.44
			info:	Monitors a ColdFusion page that uses Microsoft SQL 2016 database
			label:	Mars
			uname:	Mars
			url:	http://mars.win-dns.com/TestSQL2016.cfm
		}
		Service TCP/URL {
			expect:	Success
			hostname:	72.13.85.46
			info:	Monitors a ColdFusion page that uses Microsoft SQL 2016 database
			label:	Saturn
			uname:	Saturn
			url:	http://saturn.win-dns.com/TestSQL2016.cfm
		}
	}
}

Group "Windows:Services" {
	Service TCP/URL {
		expect:	Success
		info:	Monitors scheduled tasks
		label:	Cron
		uname:	Cron
		url:	https://panel.win-dns.com/monitor/TestCron.pl
	}
	Service UDP/Domain {
		hostname:	72.13.85.7
		label:	DNS
		uname:	DNS
		zone:	coldfusion-mx-hosting.com
	}
	Service TCP/URL {
		expect:	Success
		info:	Monitors local recursive DNS2
		label:	DNS2
		uname:	DNS2
		url:	https://panel.win-dns.com/monitor/TestDNS2.pl
	}
	Service TCP/URL {
		expect:	Success
		info:	Monitors local recursive DNS3
		label:	DNS3
		uname:	DNS3
		url:	https://panel.win-dns.com/monitor/TestDNS3.pl
	}
	Service TCP/FTP {
		hostname:	72.13.85.40
		label:	FTP
		uname:	FTP
	}
	Host "SmarterMail" {
		hostname:	72.13.85.30
		Service TCP/POP {
			info:	Used for retreiving email
			label:	POP3
			uname:	POP3
		}
		Service TCP/SMTP {
			info:	Simple Mail Transfer Protocol
			label:	SMTP
			uname:	SMTP
		}
		Service TCP/URL {
			expect:	SmarterMail
			label:	WebMail
			uname:	WebMail
			url:	https://mail.win-dns.com/interface/root
		}
	}
	Service TCP/URL {
		expect:	SmarterStats Enterprise
		label:	SmarterStats
		uname:	SmarterStats
		url:	https://stats.win-dns.com/Login.aspx
	}
	Service TCP/URL {
		info:	SolidCP Control Panel
		label:	SolidCP
		uname:	SolidCP
		url:	https://panel.win-dns.com/favicon.ico
	}
}

Host "Windows:Mars" {
	hostname:	72.13.85.44
	Service TCP/URL {
		expect:	Success
		info:	Monitors a basic ColdFusion page
		label:	CF
		uname:	CF
		url:	http://mars.win-dns.com/TestCF.cfm
	}
	Service TCP/URL {
		expect:	Success
		info:	Monitors a ColdFusion page that uses Access database
		label:	CF-Access
		uname:	CF-Access
		url:	http://mars.win-dns.com/TestAccess.cfm
	}
	Service TCP/URL {
		expect:	Success
		info:	Monitors a ColdFusion page that uses Access database with Unicode support
		label:	CF-AccessUnicode
		uname:	CF-AccessUnicode
		url:	http://mars.win-dns.com/TestAccessUnicode.cfm
	}
	Service TCP/URL {
		expect:	Success
		info:	Monitors a ColdFusion page that uses MySQL 5 database (JDBC driver)
		label:	CF-MySQL5JDBC
		uname:	CF-MySQL5JDBC
		url:	http://mars.win-dns.com/TestMySQL5JDBC.cfm
	}
	Service TCP/URL {
		expect:	Success
		frequency:	300
		info:	Monitors a ColdFusion page that uses CFDocument tag
		label:	CF-PDF
		uname:	CF-PDF
		url:	http://mars.win-dns.com/TestCFDocument.cfm
	}
	Service TCP/HTTP {
		label:	HTTP
		uname:	HTTP
	}
	Service TCP/URL {
		expect:	Success
		frequency:	300
		info:	Monitors SMTP service via PHP
		label:	SMTP
		uname:	SMTP
		url:	http://mars.win-dns.com/TestSMTP.php
	}
}

Host "Windows:Jupiter" {
	hostname:	72.13.85.45
	Service TCP/URL {
		expect:	Success
		info:	Monitors a basic ColdFusion page
		label:	CF
		uname:	CF
		url:	http://jupiter.win-dns.com/TestCF.cfm
	}
	Service TCP/URL {
		expect:	Success
		info:	Monitors a ColdFusion page that uses Access database
		label:	CF-Access
		uname:	CF-Access
		url:	http://jupiter.win-dns.com/TestAccess.cfm
	}
	Service TCP/URL {
		expect:	Success
		info:	Monitors a ColdFusion page that uses Access database with Unicode support
		label:	CF-AccessUnicode
		uname:	CF-AccessUnicode
		url:	http://jupiter.win-dns.com/TestAccessUnicode.cfm
	}
	Service TCP/URL {
		expect:	Success
		info:	Monitors a ColdFusion page that uses MySQL 5 database (JDBC driver)
		label:	CF-MySQL5JDBC
		uname:	CF-MySQL5JDBC
		url:	http://jupiter.win-dns.com/TestMySQL5JDBC.cfm
	}
	Service TCP/URL {
		expect:	Success
		frequency:	300
		info:	Monitors a ColdFusion page that uses CFDocument tag
		label:	CF-PDF
		uname:	CF-PDF
		url:	http://jupiter.win-dns.com/TestCFDocument.cfm
	}
	Service TCP/HTTP {
		label:	HTTP
		uname:	HTTP
	}
	Service TCP/HTTPS {
		info:	Secure Web Pages
		label:	HTTPS
		uname:	HTTPS
	}
	Service TCP/URL {
		expect:	Success
		frequency:	300
		info:	Monitors SMTP service via PHP
		label:	SMTP
		uname:	SMTP
		url:	http://jupiter.win-dns.com/TestSMTP.php
	}
}

Host "Windows:Saturn" {
	hostname:	72.13.85.46
	Service TCP/URL {
		expect:	Success
		info:	Monitors a basic ColdFusion page
		label:	CF
		uname:	CF
		url:	http://saturn.win-dns.com/TestCF.cfm
	}
	Service TCP/URL {
		expect:	Success
		info:	Monitors a ColdFusion page that uses Access database
		label:	CF-Access
		uname:	CF-Access
		url:	http://saturn.win-dns.com/TestAccess.cfm
	}
	Service TCP/URL {
		expect:	Success
		info:	Monitors a ColdFusion page that uses Access database with Unicode support
		label:	CF-AccessUnicode
		uname:	CF-AccessUnicode
		url:	http://saturn.win-dns.com/TestAccessUnicode.cfm
	}
	Service TCP/URL {
		expect:	Success
		info:	Monitors a ColdFusion page that uses MySQL 5 database (JDBC driver)
		label:	CF-MySQL5JDBC
		uname:	CF-MySQL5JDBC
		url:	http://saturn.win-dns.com/TestMySQL5JDBC.cfm
	}
	Service TCP/URL {
		expect:	Success
		frequency:	300
		info:	Monitors a ColdFusion page that uses CFDocument tag
		label:	CF-PDF
		uname:	CF-PDF
		url:	http://saturn.win-dns.com/TestCFDocument.cfm
	}
	Service TCP/HTTP {
		label:	HTTP
		uname:	HTTP
	}
	Service TCP/URL {
		expect:	Success
		frequency:	300
		info:	Monitors SMTP service via PHP
		label:	SMTP
		uname:	SMTP
		url:	http://saturn.win-dns.com/TestSMTP.php
	}
}

Group "Secondary DNS" {
	Host "ns2.win-dns.com" {
		hostname:	158.106.128.84
		Service UDP/Domain {
			label:	DNS
			test:	authok
			zone:	coldfusion-mx-hosting.com
		}
		Service Ping
	}
	Host "ns2.yohost.com" {
		hostname:	158.106.128.80
		Service UDP/Domain {
			label:	DNS
			test:	authok
			zone:	yohost.com
		}
		Service Ping
	}
}

Group "Spam Gateways" {
	Host "MX1.win-dns.com" {
		hostname:	72.13.85.26
		Service TCP/SMTP {
			info:	Simple Mail Transfer Protocol
			label:	SMTP
			uname:	SMTP
		}
		Service UDP/DNS
	}
	Host "MX1.yodns.com" {
		hostname:	72.13.85.27
		Service TCP/SMTP {
			info:	Simple Mail Transfer Protocol
			label:	SMTP
			uname:	SMTP
		}
		Service UDP/DNS
	}
	Host "MX2.win-dns.com" {
		hostname:	72.13.85.28
		Service TCP/SMTP {
			info:	Simple Mail Transfer Protocol
			label:	SMTP
			uname:	SMTP
		}
		Service UDP/DNS
	}
	Host "MX2.yodns.com" {
		hostname:	72.13.85.29
		Service TCP/SMTP {
			info:	Simple Mail Transfer Protocol
			label:	SMTP
			uname:	SMTP
		}
		Service UDP/DNS
	}
	Host "MXtemp.yodns.com" {
		hostname:	72.13.85.25
		Service TCP/SMTP {
			info:	Simple Mail Transfer Protocol
			label:	SMTP
			uname:	SMTP
		}
		Service UDP/DNS
	}
}

Group "Windows:Misc" {
	Service TCP/URL {
		expect:	Success
		info:	Monitors AuthNet connection from Jupiter
		label:	JupiterAuthNet
		uname:	JupiterAuthNet
		url:	http://jupiter.win-dns.com/TestAuthNet.cfm
	}
	Service TCP/URL {
		expect:	Success
		info:	Monitors AuthNet connection from Mars
		label:	MarsAuthNet
		uname:	MarsAuthNet
		url:	http://mars.win-dns.com/TestAuthNet.cfm
	}
	Service TCP/URL {
		expect:	Success
		info:	Monitors SmarterMail spool
		label:	SMSpool
		uname:	SMSpool
		url:	https://mail.win-dns.com/system/TestSmarterMailSpool.pl
	}
	Service TCP/URL {
		expect:	Success
		info:	Monitors AuthNet connection from Saturn
		label:	SaturnAuthNet
		uname:	SaturnAuthNet
		url:	http://saturn.win-dns.com/TestAuthNet.cfm
	}
}

Group "Linux:Testing" {
	autoack:	true
	frequency:	120
	retries:	10
	Service TCP/URL {
		debug:	yes
		drawgrid:	yes
		expect:	1111
		gr_range:	0-10
		graph:	yes
		info:	Monitors system load average
		label:	RiverLoad
		pluck:	\n(\d*\.\d\d\d\d\d\d)
		title:	Server Load
		uname:	RiverLoad
		url:	https://river.yodns.com/system/serverload.php
	}
	Service TCP/URL {
		debug:	yes
		drawgrid:	yes
		gr_range:	0-83000
		graph:	yes
		info:	Monitors system load average
		label:	Sessions
		maxvalue:	65000
		pluck:	VDOM: (\d\d*)
		title:	Sessions
		uname:	Sessions
		url:	https://manage.win-dns.com/system/fortigate-count.pl
	}
}
Argus: 3.7