|
Top:Linux:River:spoolcount | User: anonymous
|
|
Status: up since Thu 23 Feb 22:53:03 2023
| start | elapsed time | % up | % down | times down |
Today | Fri 31 Mar 00:00:00 2023 | 22:18:57 | 100.0 | 0.00 | 0 |
Yesterday | Thu 30 Mar 00:00:00 2023 | 23:59:01 | 100.0 | 0.00 | 0 |
2 Days Ago | Wed 29 Mar 00:00:00 2023 | 23:58:55 | 100.0 | 0.00 | 0 |
This Month | Wed 1 Mar 00:00:00 2023 | 30d 20:32:35 | 100.0 | 0.00 | 0 |
Last Month | Wed 1 Feb 00:00:00 2023 | 27d 23:19:02 | 99.98 | 0.02 | 1 |
2 Months Ago | Sun 1 Jan 00:00:00 2023 | 30d 23:28:43 | 100.0 | 0.00 | 0 |
This Year | Sun 1 Jan 00:00:00 2023 | 2m 30d 19:20:20 | 99.9949 | 0.01 | 1 |
Last Year | Wed 5 Jan 21:25:06 2022 | 11m 24d 2:12:53 | 99.91 | 0.09 | 2 |
Recent Activity
when | state | reason |
Thu 23 Feb 22:53:03 2023 | up | TRANSITION - up |
Thu 23 Feb 22:46:31 2023 | down | TRANSITION - down/critical |
Tue 25 Oct 09:34:47 2022 | up | TRANSITION - up |
Tue 25 Oct 01:38:02 2022 | down | TRANSITION - down/critical |
Thu 3 Mar 19:06:43 2022 | up | TRANSITION - up |
Thu 3 Mar 18:52:46 2022 | down | TRANSITION - down/critical |
|
|
|
|