|
Top:Linux:River:spoolcount | User: webanon
|
|
Status: up since Wed 12 Apr 18:41:43 2023
| start | elapsed time | % up | % down | times down |
Today | Fri 29 Sep 00:00:00 2023 | 17:19:34 | 100.0 | 0.00 | 0 |
Yesterday | Thu 28 Sep 00:00:00 2023 | 23:59:10 | 100.0 | 0.00 | 0 |
2 Days Ago | Wed 27 Sep 00:00:00 2023 | 23:59:17 | 100.0 | 0.00 | 0 |
This Month | Fri 1 Sep 00:00:00 2023 | 28d 16:48:23 | 100.0 | 0.00 | 0 |
Last Month | Tue 1 Aug 00:00:00 2023 | 30d 23:37:10 | 100.0 | 0.00 | 0 |
2 Months Ago | Sat 1 Jul 00:00:00 2023 | 30d 23:34:40 | 100.0 | 0.00 | 0 |
This Year | Sun 1 Jan 00:00:00 2023 | 8m 28d 11:20:21 | 99.9983 | 0.00 | 2 |
Last Year | Wed 5 Jan 21:25:06 2022 | 11m 24d 2:12:53 | 99.91 | 0.09 | 2 |
Recent Activity
when | state | reason |
Wed 12 Apr 18:41:43 2023 | up | TRANSITION - up |
Wed 12 Apr 18:41:32 2023 | down | TRANSITION - down/critical |
Thu 23 Feb 22:53:03 2023 | up | TRANSITION - up |
Thu 23 Feb 22:46:31 2023 | down | TRANSITION - down/critical |
Tue 25 Oct 09:34:47 2022 | up | TRANSITION - up |
Tue 25 Oct 01:38:02 2022 | down | TRANSITION - down/critical |
Thu 3 Mar 19:06:43 2022 | up | TRANSITION - up |
Thu 3 Mar 18:52:46 2022 | down | TRANSITION - down/critical |
|
|
|
|